|
|
Now Accepting |
|
|
|
Call us toll free at 1-866-897-0677 to place your order.
| Honda
Model |
Years | Rear Alum. Part Number | Rear Alum. Teeth Range | Rear Alum. Std Size | Rear Steel Part Number | Rear Steel Teeth Range | Front Steel Part Number | Front Steel Range (C/S) | Front Steel Std Teeth | Chain Size | Std Stock Chain |
| ATC 200 X (LL 32-50) | 86-87 | 438 | 34-74 | 38 | 534 | 11-16 | 13 | 520 | 520-86 | ||
| ATC 250 R (LL 33-50) | 86 | 437 | 36-74 | 39 | 437S | 36-39/41 | 534 | 11-16 | 13 | 520 | 520-96 |
| ATC 350 X (LL AVAIL 32-50) | 85 | 436 | 34-74 | 40 | 436S | 40 | 534 | 11-16 | 13 | 520 | 520-96 |
| ATC 350 X (LL AVAIL 32-50) | 86 | 440 | 34-74 | 40 | 440S | 40 | 534 | 11-16 | 13 | 520 | 520-88 |
| ATC-110 | 78-83 | 199 | 42-70 | 199S | 49/52 | 428 | 428-86 | ||||
| ATC-110 | 84-85 | 431 | 32-70 | 431S | 49 | 428 | 428-92 | ||||
| ATC-125 M | 84-85 | 431 | 32-70 | 431S | 49 | 428 | 428-92 | ||||
| ATC-125 M | 86-87 | 431 | 32-70 | 750 | 431S | 49 | 611 | 12 | 428 | 428-92 | |
| ATC-185 | 80 | 415 | 38-71 | 47 | 415S | 47 | 5299 | 10-14 | 11 | 520 | 520-90 |
| ATC-185 S | 81-82 | 418 | 28-71 | 41 | 418S | 41/42 | 5299 | 10-14 | 11 | 520 | 520-82 |
| ATC-185 S | 83 | 417 | 28-74 | 41 | 417S | 41/42/44 | 5299 | 10-14 | 11 | 520 | 520-82 |
| ATC-200 | 80-82 | 415 | 38-71 | 47 | 415S | 47 | 5299 | 10-14 | 10 | 520 | 520-90 |
| ATC-200 | 83 | 430 | 34-74 | 47 | 430S | 47 | 5299 | 10-14 | 11 | 520 | 520-90 |
| ATC-200 E BIG RED | 82 | 415 | 38-71 | 47 | 415S | 47 | 520 | 520-90 | |||
| ATC-200 E BIG RED | 83 | 430 | 34-74 | 47 | 430S | 47 | 520 | 520-90 | |||
| ATC-200 M | 84-85 | 430 | 34-74 | 47 | 430S | 47 | 5299 | 10-14 | 11 | 520 | 520-92 |
| ATC-200 S | 84-86 | 417 | 28-74 | 43 | 417S | 41/42/44 | 5299 | 10-14 | 11 | 520 | 520-84 |
| ATC-200 X | 83-85 | 429 | 28-74 | 40 | 429S | 40 | 540 | 11-14 | 12 | 520 | 520-88 |
| ATC-250 R | 81-82 | 417 | 28-74 | 44 | 417S | 41/42/44 | 534 | 11-16 | 13 | 520 | 520-84 |
| ATC-250 R | 85 | 433 | 33-74 | 39 | 433S | 39 | 531 | 12-15 | 13 | 520 | 520-96 |
| ATC-250 R (LL 33-50) | 83-84 | 427 | 34-74 | 42 | 427S | 42 | 534 | 11-16 | 13 | 520 | 520-90 |
| ATC-70 | 78-85 | 402 | 35-72 | 402S | 36/44/46 | 500 | 12-17 | 420 | 420-72 | ||
| ATC-90 | 74-78 | 199 | 42-70 | 199S | 49/52 | 428 | 428-86 | ||||
| CR 250 | 03 | 425 | 39-74 | 48 | 425S | 45/48-51/53 | 567 | 12-16 | 13 | 520 | 520-114 |
| CR 250 | 81 | 416 | 45-74 | 54 | 416S | 54 | 531 | 12-15 | 14 | 520 | 520-114 |
| CR 250 | 82-83 | 421 | 42-74 | 54 | 421S | 51/54 | 531 | 12-15 | 14 | 520 | 520-114 |
| CR 250 | 84-85 | 425 | 39-74 | 51 | 425S | 45/48-51/53 | 531 | 12-15 | 14 | 520 | 520-114 |
| CR 250 | 86-87 | 425 | 39-74 | 53 | 425S | 45/48-51/53 | 552 | 13-15 | 14 | 520 | 520-114 |
| CR 250 | 88-91 | 425 | 39-74 | 51 | 425S | 45/48-51/53 | 567 | 12-16 | 14 | 520 | 520-116 |
| CR 250 | 92-96 | 425 | 39-74 | 49 | 425S | 45/48-51/53 | 567 | 12-16 | 13 | 520 | 520-114 |
| CR 250 | 97-02 | 425 | 39-74 | 50 | 425S | 45/48-51/53 | 567 | 12-16 | 13 | 520 | 520-114 |
| CR 250 M | 73-74 | 244 | 34-74 | 48 | 5022X | 11-15 | 14 | 520 | 520-104 | ||
| CR 250 M-1 | 75-76 | 247S | 45-50 | 5022X | 11-15 | 14 | 520 | 520-104 | |||
| CR 450 R | 81 | 416 | 45-74 | 54 | 416S | 54 | 531 | 12-15 | 14 | 520 | 520-116 |
| CR 480 R | 82-83 | 421 | 42-74 | 54 | 421S | 51/54 | 531 | 12-15 | 14 | 520 | 520-118 |
| CR 500 R | 84-85 | 425 | 39-74 | 51 | 425S | 45/48-51/53 | 531 | 12-15 | 14 | 520 | 520-116 |
| CR 500 R | 86-87 | 425 | 39-74 | 51 | 425S | 45/48-51/53 | 552 | 13-15 | 14 | 520 | 520-116 |
| CR 500 R | 88-91 | 425 | 39-74 | 51 | 425S | 45/48-51/53 | 567 | 12-16 | 14 | 520 | 520-116 |
| CR 500 R | 92-02 | 425 | 39-74 | 49 | 425S | 45/48-51/53 | 567 | 12-16 | 14 | 520 | 520-116 |
| CR 60 R | 83-84 | 422 | 34-72 | 45 | 422S | 46/47/49 | 500 | 12-17 | 14 | 420 | 420-104 |
| CR-125 | 74-78 | 401 | 34-70 | 5022 | 12-17 | 14 | 428 | 428-122 | |||
| CR-125 | 79-81 | 409 | 45-74 | 51 | 409S | 50/51 | 529X | 11-14 | 13 | 520 | 520-110 |
| CR-125 | 82 | 421 | 42-74 | 51 | 421S | 51/54 | 529X | 11-14 | 13 | 520 | 520-112 |
| CR-125 | 83-85 | 425 | 39-74 | 51 | 425S | 45/48-51/53 | 537 | 11-14 | 13 | 520 | 520-114 |
| CR-125 | 86-96 | 425 | 39-74 | 51 | 425S | 45/48-51/53 | 551 | 12-14 | 13 | 520 | 520-114 |
| CR-125 | 97 | 425 | 39-74 | 49 | 425S | 45/48-51/53 | 595 | 12-14 | 12 | 520 | 520-112 |
| CR-125 | 98-03 | 425 | 39-74 | 51 | 425S | 45/48-51/53 | 595 | 12-14 | 13 | 520 | 520-114 |
| CR-125 428 CHAIN | 86-96 | 425Z-428 | 39-70 | 551X | 14-19 | 428 | |||||
| CR-125 428 CHAIN | 97-03 | 425-428 | 39-70 | ||||||||
| CR-250 | 78-80 | 407 | 48-74 | 49 | 407S | 49 | 531 | 12-15 | 14 | 520 | 520-110 |
| CR-80 R | 80-81 | 123 | 32-72 | 47 | 123S | 47 | 500 | 12-17 | 14 | 420 | 420-112 |
| CR-80 R | 82-84 | 422 | 34-72 | 422S | 6/47/49 | 500 | 12-17 | 420 | 420-114 | ||
| CR-80 R | 85 | 434 | 40-72 | 49 | 434S | 49 | 500 | 12-17 | 15 | 420 | 420-114 |
| CR-80 R 428 CONV | 86-02 | 4344 | 40-70 | 545X | 14-19 | 428 | 428 | ||||
| CR-80 R STD 420 | 86-02 | 434 | 40-72 | 49 | 434S | 49 | 545 | 13-16 | 15 | 420 | 420-114 |
| CR-80 RB BIG WHEEL | 86-02 | 434 | 40-72 | 55 | 434S | 49 | 545 | 13-16 | 15 | 420 | 420-124 |
| CR-85 R | 03-04 | 434 | 40-72 | 50 | 434S | 49 | 545 | 13-16 | 15 | 420 | 420-116 |
| CR-85 R 428 CONV | 03-04 | 4344 | 40-70 | 545X | 14-19 | 428 | |||||
| CR-85 R EXPERT | 03-04 | 434 | 40-72 | 55 | 434S | 49 | 545 | 13-16 | 15 | 420 | 420-124 |
| CRF 250 | 04 | 425 | 39-74 | 51 | 425S | 45/48-51/53 | 644 | 12-14 | 13 | 520 | 520 |
| CRF 250 X | 04 | 425 | 39-74 | 49 | 425S | 45/48-51/53 | 644 | 12-14 | 13 | 520 | 520 |
| CRF 450 R | 02-03 | 425 | 39-74 | 50 | 425S | 45/48-51/53 | 567 | 13-16 | 13 | 520 | 520-114 |
| CRF 450 R | 04 | 425 | 39-74 | 50 | 425S | 45/48-51/53 | 567 | 13-16 | 13 | 520 | 520-114 |
| CRF-100 | 04 | 435 | 34-70 | 50 | 435S | 50 | 500X | 13-15 | 14 | 428 | 428-118 |
| CRF-150 | 03-04 | 425 | 39-74 | 48 | 425S | 45/48-51/53 | 568 | 12-14 | 13 | 520 | 520 |
| CRF-150 (428 CONV) | 03-04 | 4255 | 39-74 | 568X | 12-16 | 428 | 428 | ||||
| CRF-230 | 03-04 | 425 | 39-74 | 425S | 45/48-51/53 | 568 | 12-14 | 520 | 520 | ||
| CRF-230 (428 CONV) | 03-04 | 4255 | 39-74 | 568X | 12-16 | 428 | 428 | ||||
| CRF-50 | 04 | 820 | 30-70 | 37 | 545 | 13-16 | 14 | 420 | 420 | ||
| CRF-70 | 04 | 422 | 34-72 | 36 | 422S | 6/47/49 | 545 | 13-16 | 15 | 420 | 420-86 |
| CRF-80 | 04 | 422 | 34-72 | 46 | 422S | 6/47/49 | 500 | 12-17 | 14 | 420 | 420-110 |
| MR 250 | 76 | 247S | 45-50 | 5022X | 11-15 | 14 | 520 | 520-104 | |||
| MR-175 | 75-77 | 401 | 34-70 | 43 | 5022 | 12-17 | 15 | 428 | 428-118 | ||
| MR-50 | 74-75 | 175 | 28-72 | 43 | 500 | 12-17 | 12 | 420 | 420 | ||
| MT 250 | 74-76 | 244 | 34-74 | 47 | 5022X | 11-15 | 14 | 520 | 520-106 | ||
| MT-125 | 74-76 | 128 | 32-70 | 44 | 128S | 40/49/52 | 5022 | 12-17 | 15 | 428 | 428-118 |
| MT-125 R | 77-78 | 419 | 30-72 | 415 | |||||||
| S-65 TRAIL | 68-69 | 122 | 30-72 | 43 | 500 | 12-17 | 13 | 420 | 420 | ||
| SL 350 | 70 | 181 | 30-71 | 40 | 181S | 36 | 517 | 15-18 | 16 | 530 | 530 |
| SL 350 | 71 | 213 | 30-74 | 40 | 503 | 12-17 | 16 | 520 | 520 | ||
| SL 350 | 72-73 | 176 | 30-74 | 42 | 503 | 12-17 | 16 | 520 | 520 | ||
| SL-100 | 69-72 | 128 | 32-70 | 128S | 40/49/52 | 502 | 12-19 | 14 | 428 | 428-110 | |
| SL-125 | 71-73 | 128 | 32-70 | 49 | 128S | 40/49/52 | 529 | 12-16 | 15 | 428 | 428-110 |
| SL-90 | 68-69 | 1200 | 28-70 | 45 | 502 | 12-19 | 14 | 428 | 428 | ||
| ST-90 | 73-75 | 128 | 32-70 | 40 | 128S | 40/49/52 | 5022 | 12-17 | 14 | 428 | 428-94 |
| TL 250 (MUST USE CARRIER) | 450 | 34-71 | 57 | 616 | 14 | 428 | 428 | ||||
| TL 250 CARRIER | 450 | ||||||||||
| TL-125 | 73-76 | 128 | 32-70 | 60 | 128S | 40/49/52 | 502 | 12-19 | 15 | 428 | 428-120 |
| TLR-200 REFLEX | 86-87 | 441 | 28-74 | 44 | 529X | 11-14 | 13 | 520 | 520-96 | ||
| TR-200 FAT CAT | 86-87 | 442 | 32-74 | 39 | 442S | 39 | 560 | 12-14 | 13 | 520 | 520-100 |
| TRX 250 R (LL 33-50) | 86-92 | 437 | 36-74 | 437S | 33-39/41 | 534 | 11-16 | 13 | 520 | 520 | |
| TRX 250 X (LL 33-50) | 86-92 | 437 | 36-74 | 437S | 36-39/41 | 534 | 11-16 | 13 | 520 | 520 | |
| TRX 250X (LL 33-50) | 86-92 | 437 | 36-74 | 437S | 36-39/41 | 534 | 11-16 | 13 | 520 | 520 | |
| TRX 300 EX (LL AVAIL 33-50) | 93-04 | 437 | 36-74 | 38 | 437S | 36/37/38/39/41 | 560 | 12-14 | 13 | 520 | 520-86 |
| TRX 400 EX | 99-04 | 437 | 36-74 | 38 | 437S | 36-39/41 | 587 | 13-16 | 15 | 520 | 520-100 |
| TRX 450 R | 04 | ||||||||||
| TRX-125 | 85-86 | 431 | 32-70 | 50 | 431S | 49 | 428 | 428-92 | |||
| TRX-125 | 87-88 | 444 | 45-70 | 48 | 444S | 48/50 | 428 | 428-94 | |||
| TRX-125 | 87-88 | 444 | 45-70 | 48 | 444S | 48/50 | 428 | 428-94 | |||
| TRX-200 FOURTRAX | 90-97 | 805 | 33-74 | 42 | 805S | 42 | 547 | 12 | 520 | 520-88 | |
| TRX-70 | 86-87 | 402 | 35-72 | 36 | 402S | 36/44/46 | 500 | 12-17 | 13 | 420 | 420-72 |
| TRX-90 | 93-04 | 813 | 40-70 | 50 | 813S | 48/50 | 500X | 13-15 | 13 | 428 | 428-98 |
| XL 250 | 72-76 | 244 | 34-74 | 48 | N/A | 503 | 12-17 | 15 | 520 | 520-102 | |
| XL 250 R | 82-83 | 406 | 38-74 | 47 | 406S | 41/42/47-53 | 5033 | 12-16 | 14 | 520 | 520-102 |
| XL 250 R | 84-87 | 432 | 36-74 | 40 | 432S | 40 | 540 | 11-14 | 13 | 520 | 520-102 |
| XL 250 R | 84-87 | 432 | 36-74 | 40 | 432S | 40 | 540 | 11-14 | 13 | 520 | 520-102 |
| XL 350 | 74-78 | 257 | 36-71 | 45 | 507 | 12-15 | 15 | 530 | |||
| XL 350 | 84-85 | 426 | 37-74 | 40 | 426S | 41/42/47-53 | 558 | 13-14 | 14 | 520 | 520-102 |
| XL 500 | 79-82 | 406 | 38-74 | 406S | 45/48-51/53 | 5033 | 12-16 | 520 | 520-100 | ||
| XL 600 R | 83-88 | 406 | 38-74 | 43 | 406S | 45/48-51/53 | 5033 | 12-16 | 520 | 520-104 | |
| XL 600 V TRANSALP | 89-90 | 802 | 38-66 | 47 | 591 | 14-16 | 15 | 525 | 525-118 | ||
| XL-100 | 74-76 | 128 | 32-70 | 49 | 128S | 40/49/52 | 502 | 12-19 | 14 | 428 | 428-110 |
| XL-100 | 77-78 | 405 | 34-70 | 405S | 35/50/58 | 502 | 12-19 | 428 | 428-112 | ||
| XL-100 | 79-80 | 405 | 34-70 | 45 | 405S | 35/50/58 | 500X | 13-15 | 15 | 428 | 428-118 |
| XL-100 | 81-85 | 414 | 36-70 | 42 | 414S | 50 | 500X | 13-15 | 15 | 428 | 428-108 |
| XL-125 | 74-80 | 128 | 32-70 | 52 | 128S | 40/49/52 | 5022 | 12-17 | 15 | 428 | 428-118 |
| XL-125S | 79-84 | 405 | 34-70 | 56 | 405S | 35/50/58 | 529 | 12-16 | 14 | 428 | 428-124 |
| XL-175 | 73-75 | 258 | 34-74 | 38 | 5022X | 11-15 | 14 | 520 | 520-94 | ||
| XL-175 | 76-78 | 248 | 34-74 | 42 | 248S | 50 | 5022X | 11-15 | 14 | 520 | 520-94 |
| XL-185 S | 79-83 | 405 | 34-70 | 50 | 405S | 35/50/58 | 529 | 12-16 | 14 | 428 | 428-120 |
| XL-200 R | 83-84 | 129 | 28-74 | 45 | 129S | 50 | 529X | 11-14 | 13 | 520 | 520-104 |
| XL-80 | 80-85 | 402 | 35-72 | 37 | 402S | 36/44/46 | 500 | 12-17 | 15 | 420 | 420-96 |
| XL250 S | 78-81 | 406 | 38-74 | 53 | 406S | 41/42/47-53 | 503 | 12-17 | 14 | 520 | 520-102 |
| XR 250 | 79-80 | 406 | 38-74 | 53 | 406S | 41/42/47-53 | 503 | 12-17 | 14 | 520 | 520-102 |
| XR 250 | 79-80 | 406 | 38-74 | 53 | 406S | 41/42/47-53 | 503 | 12-17 | 14 | 520 | 520-102 |
| XR 250 L | 91-96 | 809 | 36-74 | 40 | 809S | 40 | 568 | 12-14 | 13 | 520 | 520-104 |
| XR 250 R | 81-82 | 406 | 38-74 | 53 | 406S | 41/42/47-53 | 503 | 12-17 | 14 | 520 | 520-106 |
| XR 250 R | 82-83 | 406 | 38-74 | 47 | 406S | 41/42/47-53 | 5033 | 12-16 | 14 | 520 | 520-102 |
| XR 250 R | 84-85 | 426 | 37-74 | 50 | 426S | 41/42/47-53 | 540 | 11-14 | 13 | 520 | 520-108 |
| XR 250 R | 86-87 | 426 | 37-74 | 48 | 426S | 41/42/47-53 | 540 | 11-14 | 13 | 520 | 520-108 |
| XR 250 R | 88-89 | 426 | 37-74 | 48 | 426S | 41/42/47-53 | 568 | 12-14 | 13 | 520 | 520-108 |
| XR 250 R | 90-95 | 803 | 38-74 | 48 | 803S | 45/48 | 568 | 12-14 | 13 | 520 | 520-108 |
| XR 250 R | 96-04 | 425 | 39-74 | 48 | 425S | 45/48-51/53 | 585 | 12-15 | 13 | 520 | 520-108 |
| XR 350 R | 83-84 | 426 | 37-84 | 42 | 426S | 41/42/47-53 | 558 | 13-14 | 14 | 520 | 520-104 |
| XR 350 R | 85 | 426 | 37-74 | 42 | 426S | 41/42/47-53 | 546 | 13-15 | 14 | 520 | 520-106 |
| XR 400 R | 96-04 | 425 | 39-74 | 45 | 425S | 45/48-51/53 | 587 | 13-16 | 15 | 520 | 520 |
| XR 500 | 79-82 | 406 | 38-74 | 48 | 406S | 45/48-51/53 | 5033 | 12-16 | 14 | 520 | 520-104 |
| XR 500 R | 83-84 | 426 | 37-74 | 48 | 426S | 41/42/47-53 | 5033 | 12-16 | 14 | 520 | 520-108 |
| XR 600 | 85-87 | 426 | 37-74 | 48 | 426S | 41/42/47-53 | 5033 | 12-16 | 14 | 520 | 520-110 |
| XR 600 R | 88-90 | 447 | 38-74 | 50 | 447S | 48 | 5033 | 12-16 | 14 | 520 | 520-112 |
| XR 600 R | 91-01 | 803 | 38-74 | 48 | 803S | 45/48 | 564 | 13-15 | 14 | 520 | 520-110 |
| XR 650 L | 93-04 | 803 | 38-74 | 45 | 803S | 45/48 | 564 | 13-15 | 15 | 520 | 520-110 |
| XR 650 R | 00-04 | 911 | 39-74 | 48 | 911S | 48 | 617 | 13-15 | 14 | 520 | 520-110 |
| XR-100 | 81-84 | 414 | 36-70 | 50 | 414S | 50 | 500X | 13-15 | 14 | 428 | 428-112 |
| XR-100 | 85-03 | 435 | 34-70 | 50 | 435S | 50 | 500X | 13-15 | 14 | 428 | 428-118 |
| XR-185 | 79 | 405 | 34-70 | 58 | 405S | 35/50/58 | 529 | 12-16 | 15 | 428 | 428-126 |
| XR-200 | 80-84 | 413 | 30-66 | 50 | 413S | 50 | 529X | 11-14 | 13 | 520 | 520-102 |
| XR-200 R | 81-83 | 129 | 28-74 | 50 | 129S | 50 | 529X | 11-14 | 13 | 520 | 520-106 |
| XR-200 R | 84-02 | 426 | 37-74 | 426S | 41/42/47-53 | 529X | 11-14 | 13 | 520 | 520-108 | |
| XR-50 | 00-03 | 820 | 30-70 | 37 | 545 | 13-16 | 14 | 420 | 420 | ||
| XR-70 | 00-03 | 422 | 34-72 | 36 | 422S | 6/47/49 | 545 | 13-16 | 15 | 420 | 420-86 |
| XR-70 | 97-99 | 422 | 34-72 | 36 | 422S | 6/47/49 | 500 | 12-17 | 15 | 420 | 420-86 |
| XR-75 | 73-78 | 402 | 35-72 | 402S | 36/44/46 | 500 | 12-17 | 420 | 420-100 | ||
| XR-80 | 79-84 | 402 | 35-72 | 46 | 402S | 36/44/46 | 500 | 12-17 | 14 | 420 | 420-100 |
| XR-80 | 85-88, 90-03 | 422 | 34-72 | 46 | 422S | 6/47/49 | 500 | 12-17 | 14 | 420 | 420-110 |
| Z-50 | 74-99 | 1900 | 26-72 | 1900S | 37 | 500 | 12-17 | 420 | 420-76 | ||
| ZB-50 R | 88 | 402 | 35-72 | 37 | 402S | 36/44/46 | 500 | 12-17 | 15 | 420 | 420-76 |
|
Other Products Available for Honda Owners:
Guys T-Shirts ¨ Girls VNeck Shirt ¨
|