|
|
Now Accepting |
|
|
|
Call us toll free at 1-866-897-0677 to place your order.
| Model | Years | Rear Alum. Part Number | Rear Alum. Teeth Range | Rear Alum. Std Size | Rear Steel Part Number | Rear Steel Teeth Range | Front Steel Part Number | Front Steel Range (C/S) | Front Steel Std Teeth | Chain Size | Std Stock Chain |
| 250-F | 71-75 | 225 | 30-66 | 45 | 508 | 12-17 | 525 | 525-106 | |||
| 350 A- S | 66-73 | 271 | 28-71 | 41 | 271S | 45 | 530 | 530-98 | |||
| 350 F-6- 9 ENDURO | 72-75 | 225 | 30-66 | 508 | 12-17 | 14 | 525 | 525-92 | |||
| KD 100 M | 76-79 | 254 | 28-70 | 36 | 254S | 42 | 502K | 12-19 | 14 | 428 | 428-96 |
| KD 125 | 75-79 | 240 | 30-70 | 50 | 240S | 40/50 | 502K | 12-19 | 14 | 428 | 428-118 |
| KD 80 M | 80-88 | 254 | 28-70 | 254S | 42 | 502K | 12-19 | 14 | 428 | 428-98 | |
| KD 80 X | 88-90 | 701 | 28-72 | 34 | 420 | 420-102 | |||||
| KD- KE 175 B | 76-79 | 240 | 30-70 | 48 | 240S | 40/50 | 502K | 12-19 | 14 | 428 | 428-120 |
| KDX 175 | 80-82 | 283 | 38-74 | 52 | 283S | 47-52 | 502X | 10-15 | 12 | 520 | 520-118 |
| KDX 200 | 03-04 | 287 | 38-74 | 47 | 287S | 47-52 | 513 | 11-17 | 13 | 520 | 520-108 |
| KDX 200 | 83 | 283 | 38-74 | 48 | 283S | 47-52 | 502X | 10-15 | 13 | 520 | 520-112 |
| KDX 200 | 84-85 | 283 | 38-74 | 48 | 283S | 47-52 | 513 | 11-17 | 13 | 520 | 520-112 |
| KDX 200 | 86-90 | 287 | 38-74 | 48 | 287S | 47-52 | 513 | 11-17 | 13 | 520 | 520-110 |
| KDX 200 | 91-02 | 287 | 38-74 | 47 | 287S | 47-52 | 513 | 11-17 | 13 | 520 | 520-110 |
| KDX 220 | 97-04 | 287 | 38-74 | 47 | 287S | 47-52 | 513 | 11-17 | 13 | 520 | 520-108 |
| KDX 250 | 80-82 | 280 | 45-74 | 280S | 50 | 526 | 11-16 | 520 | 520-118 | ||
| KDX 250 | 83-84 | 283 | 38-74 | 50 | 283S | 47-52 | 526 | 11-16 | 14 | 520 | 520-116 |
| KDX 250 | 91-95 | 287 | 38-74 | 48 | 287S | 47-52 | 526 | 11-16 | 14 | 520 | 520-112 |
| KDX 400 A-1- 2 | 79-80 | 280 | 45-74 | 280S | 50 | 513K | 11-17 | 520 | 520-112 | ||
| KDX 420 B-1 | 81 | 280 | 45-74 | 50 | 280S | 50 | 526 | 11-16 | 15 | 520 | 520-120 |
| KDX 450 A-1 | 82 | 280 | 45-74 | 50 | 280S | 50 | 526 | 11-16 | 15 | 520 | 520-120 |
| KDX 50 | 03-04 | 485 | 24-72 | 28 | 512 | 11-16 | 13 | 420 | 420 | ||
| KDX 80 | 80-83 | 282 | 41-72 | 50 | 282S | 50 | 501 | 12-17 | 14 | 420 | 420-112 |
| KDX 80 | 84-88 | 288 | 38-72 | 48 | 288S | 44/49 | 501 | 12-17 | 14 | 420 | 420-120 |
| KE 100 | 76-81 | 254 | 28-70 | 42 | 254S | 42 | 502K | 12-19 | 15 | 428 | 428 |
| KE 100 | 82-02 | 254 | 28-70 | 40 | 254S | 42 | 502K | 12-19 | 15 | 428 | 428 |
| KE 100 | 82-02 | 254 | 28-70 | 40 | 254S | 42 | 502K | 12-19 | 15 | 428 | 428 |
| KE 125 | 76-83 | 240 | 30-70 | 50 | 240S | 40/50 | 502K | 12-19 | 14 | 428 | 428-118 |
| KE 175 | 80-83 | 284 | 42-70 | 44 | 502K | 12-19 | 14 | 428 | 428-116 | ||
| KE 250 | 77-79 | 278 | 30-74 | 39 | 513 | 11-17 | 14 | 520 | 520-98 | ||
| KEF 300 LAKOTA SPORT | 95-02 | 297 | 28-74 | 43 | 297S | 43 | 5044 | 11-17 | 12 | 520 | 520-100 |
| KFX 400 | 03-04 | 484 | 28-72 | 40 | 484S | 36-41 | 638 | 12-15 | 14 | 520 | 520-112 |
| KFX 50 | 03-04 | 37 | 10 | ||||||||
| KL 250 | 77-79 | 278 | 30-74 | 40 | 513 | 11-17 | 14 | 520 | 520-96 | ||
| KL 250 A-3- C | 80-83 | 286 | 36-74 | 40 | 286S | 44 | 524 | 12-16 | 14 | 520 | 520-96 |
| KL 250 SUPER SHERPA | 00-03 | 283 | 38-74 | 43 | 283S | 47-52 | 513 | 11-17 | 14 | 520 | 520-102 |
| KL 650 B TENGAI | 90-91 | 217 | 36-74 | 43 | 217S | 43/45 | 520 | 520-112 | |||
| KLF 110 MOJAVE | 87-88 | 177 | 28-70 | 50 | 428 | 428-100 | |||||
| KLR 250 | 85-04 | 286 | 36-74 | 44 | 286S | 44 | 504K | 11-17 | 15 | 520 | 520-104 |
| KLR 600 | 84-86 | 291 | 36-74 | 43 | 504K | 11-17 | 15 | 520 | 520-104 | ||
| KLR 650 A A-12 | 90-04 | 217 | 36-74 | 43 | 217S | 43/45 | 613 | 14-16 | 15 | 520 | 520-106 |
| KLR 650 A-1- 2- 3 | 87-89 | 217 | 36-74 | 43 | 217S | 43/45 | 504K | 11-17 | 15 | 520 | 520-106 |
| KLT 110 STEEL ONLY | 84-86 | 50 | 199S | 49/52 | 428 | 428-100 | |||||
| KLT 200 | 81-82 | 285 | 28-74 | 50 | 513 | 11-17 | 13 | 520 | 520-98 | ||
| KLT 200 | 83-84 | 290 | 28-74 | 50 | 524 | 12-16 | 13 | 520 | 520-98 | ||
| KLT 250 | 82-85 | 290 | 28-55 | 50 | 524 | 12-16 | 13 | 520 | 520-98 | ||
| KLX 110 | 02-04 | 951 | 28-70 | 33 | 636 | 13-16 | 14 | 420 | 420-86 | ||
| KLX 125 | 03 | 204 | 41-70 | 51 | 550 | 13-16 | 14 | 428 | 428-122 | ||
| KLX 125L | 03 | 204 | 41-70 | 57 | 550 | 13-16 | 14 | 428 | 428-130 | ||
| KLX 250 | 79-80 | 283 | 38-74 | 46 | 283S | 47-52 | 524 | 12-16 | 14 | 520 | 520-108 |
| KLX 250 | 93-96 | 287 | 38-74 | 50 | 287S | 47-53 | 524 | 12-16 | 14 | 520 | 520-110 |
| KLX 300 R | 97-04 | 287 | 38-74 | 50 | 287S | 47-52 | 524 | 12-16 | 14 | 520 | 520-110 |
| KLX 400R | 03 | 452 | 38-74 | 47 | 452S | 47/49-52 | 536 | 10-16 | 14 | 520 | 520-112 |
| KLX 400SR | 03 | 452 | 38-74 | 44 | 452S | 47/49-52 | 536 | 10-16 | 15 | 520 | 520-112 |
| KLX 650 C-1 STREET | 93-96 | 217 | 36-74 | 43 | 217S | 43/45 | 514XK | 13-17 | 15 | 520 | 520-112 |
| KLX 650 R DIRT | 93-96 | 287 | 38-74 | 49 | 287S | 47-52 | 514XK | 13-17 | 14 | 520 | 520-110 |
| KS- KX 125 | 74-76 | 240 | 30-70 | 240S | 40/50 | 502K | 12-19 | 14 | 428 | 428 | |
| KSF 250 MOJAVE | 87-02 | 297 | 28-74 | 43 | 297S | 43 | 5044 | 11-17 | 12 | 520 | 520-90 |
| KX 100 | 01-03 | 294 | 38-72 | 49 | 294S | 49/54 | 501 | 12-17 | 13 | 420 | 420-124 |
| KX 100 | 04 | 294 | 38-72 | 51 | 294S | 49/54 | 501 | 12-17 | 13 | 420 | 420-124 |
| KX 100 | 95-00 | 294 | 38-72 | 54 | 294S | 49/54 | 501 | 12-17 | 13 | 420 | 420-124 |
| KX 100 (428 CONV) | 95-03 | 2944 | 38-70 | 511 | 13-19 | 428 | 428 | ||||
| KX 125 | 00-02 | 287 | 38-74 | 49 | 287S | 47-53 | 584 | 10-15 | 12 | 520 | 520-112 |
| KX 125 | 03 | 287 | 38-74 | 52 | 287S | 47-53 | 584 | 10-15 | 12 | 520 | 520-112 |
| KX 125 | 04 | 287 | 38-74 | 51 | 287S | 47-53 | 584 | 10-15 | 13 | 520 | 520-112 |
| KX 125 | 77-79 | 281 | 47-79 | 502K | 12-19 | 14 | 428 | 428-132 | |||
| KX 125 | 80-81 | 283 | 38-74 | 283S | 47-52 | 502X | 10-15 | 12 | 520 | 520-118 | |
| KX 125 | 82-83 | 287 | 38-74 | 287S | 47-53 | 502X | 10-15 | 520 | 520-114 | ||
| KX 125 | 84 | 283 | 38-74 | 50 | 283S | 47-52 | 502X | 10-15 | 12 | 520 | 520-112 |
| KX 125 | 85-87 | 287 | 38-74 | 47 | 287S | 47-53 | 502X | 10-15 | 12 | 520 | 520-112 |
| KX 125 | 85-93 | 287 | 38-74 | 287S | 47-53 | 502X | 10-15 | 12 | 520 | 520-112 | |
| KX 125 | 88 | 287 | 38-74 | 48 | 287S | 47-53 | 502X | 10-15 | 12 | 520 | 520-112 |
| KX 125 | 89 | 287 | 38-74 | 47 | 287S | 47-53 | 502X | 10-15 | 12 | 520 | 520-112 |
| KX 125 | 90-91 | 287 | 38-74 | 48 | 287S | 47-53 | 502X | 10-15 | 12 | 520 | 520-112 |
| KX 125 | 92-93 | 287 | 38-74 | 49 | 287S | 47-53 | 502X | 10-15 | 12 | 520 | 520-112 |
| KX 125 | 94-95 | 287 | 38-74 | 49 | 287S | 47-53 | 584 | 10-15 | 12 | 520 | 520-112 |
| KX 125 | 96-98 | 287 | 38-74 | 50 | 287S | 47-53 | 584 | 10-15 | 13 | 520 | 520-112 |
| KX 125 | 99 | 287 | 38-74 | 48 | 287S | 47-53 | 584 | 10-15 | 12 | 520 | 520-112 |
| KX 125 (428 CONV) | 94-03 | 584X | 14-19 | 428 | 428 | ||||||
| KX 250 | 04 | 287 | 38-74 | 49 | 287S | 47-52 | 504 | 13-15 | 13 | 520 | 520-114 |
| KX 250 | 75-76 | 273 | 30-74 | 48 | 520 | 520-104 | |||||
| KX 250 | 77-81 | 280 | 45-74 | 280S | 50 | 526 | 11-16 | 14 | 520 | 520-114 | |
| KX 250 | 82 | 287 | 38-74 | 48 | 287S | 47-52 | 526 | 11-16 | 14 | 520 | 520-114 |
| KX 250 | 83-84 | 283 | 38-74 | 50 | 283S | 47-52 | 526 | 11-16 | 14 | 520 | 520-114 |
| KX 250 | 85 | 287 | 38-74 | 50 | 287S | 47-52 | 526 | 11-16 | 14 | 520 | 520-114 |
| KX 250 | 86 | 287 | 38-74 | 48 | 287S | 47-52 | 526 | 11-16 | 14 | 520 | 520-114 |
| KX 250 | 87-91 | 287 | 38-74 | 47 | 287S | 47-52 | 526 | 11-16 | 14 | 520 | 520-114 |
| KX 250 | 92-93 | 287 | 38-74 | 49 | 287S | 47-52 | 526 | 11-16 | 14 | 520 | 520-114 |
| KX 250 | 94 | 287 | 38-74 | 48 | 287S | 47-52 | 526 | 11-16 | 14 | 520 | 520-114 |
| KX 250 | 95-96 | 287 | 38-74 | 49 | 287S | 47-52 | 526 | 11-16 | 14 | 520 | 520-114 |
| KX 250 | 97 | 287 | 38-74 | 49 | 287S | 47-52 | 526 | 11-16 | 13 | 520 | 520-114 |
| KX 250 | 98 | 287 | 38-74 | 48 | 287S | 47-52 | 526 | 11-17 | 14 | 520 | 520-114 |
| KX 250 | 99-03 | 287 | 38-74 | 48 | 287S | 47-52 | 504 | 13-15 | 13 | 520 | 520-114 |
| KX 250 | THRU 74 | 272 | 30-74 | 48 | 520 | 520 | |||||
| KX 400 | 75-76 | 273 | 30-74 | 46 | 520 | 520-106 | |||||
| KX 420 A-1- 2 | 80-81 | 280 | 45-74 | 48 | 280S | 50 | 526 | 11-16 | 14 | 520 | 520-118 |
| KX 450 | THRU 74 | 272 | 30-74 | 43 | 520 | 520-102 | |||||
| KX 500 | 83 | 287 | 38-74 | 43 | 287S | 47-52 | 526 | 11-16 | 14 | 520 | 520-114 |
| KX 500 | 84 | 287 | 38-74 | 46 | 287S | 47-52 | 526 | 11-16 | 15 | 520 | 520-114 |
| KX 500 | 85 | 287 | 38-74 | 43 | 287S | 47-52 | 526 | 11-16 | 14 | 520 | 520-114 |
| KX 500 | 86 | 287 | 38-74 | 48 | 287S | 47-52 | 526 | 13-15 | 14 | 520 | 520 |
| KX 500 | 87 | 287 | 38-74 | 47 | 287S | 47-52 | 526 | 11-16 | 14 | 520 | 520-114 |
| KX 500 | 88 | 287 | 38-74 | 47 | 287S | 47-52 | 526 | 11-16 | 15 | 520 | 520-114 |
| KX 500 | 89-03 | 287 | 38-74 | 47 | 287S | 47-52 | 526 | 11-16 | 14 | 520 | 520-114 |
| KX 60 | 83-03 | 288 | 38-72 | 44 | 288S | 44/49 | 501 | 12-17 | 13 | 420 | 420-104 |
| KX 65 | 00-02 | 707 | 39-72 | 46 | 501 | 12-17 | 13 | 420 | 420-108 | ||
| KX 65 | 03-04 | 707 | 39-72 | 47 | 501 | 12-17 | 13 | 420 | 420-110 | ||
| KX 80 | 79-80 | 282 | 41-72 | 48 | 282S | 50 | 501 | 12-17 | 14 | 420 | 420-112 |
| KX 80 | 81-82 | 282 | 41-72 | 50 | 282S | 50 | 501 | 12-17 | 14 | 420 | 420-120 |
| KX 80 | 83-85 | 288 | 38-72 | 288S | 44/49 | 501 | 12-17 | 14 | 420 | 420-118 | |
| KX 80 | 86-97 | 294 | 38-72 | 49 | 294S | 49/54 | 501 | 12-17 | 13 | 420 | 420-126 |
| KX 80 | 98-00 | 294 | 38-72 | 50 | 294S | 49/54 | 501 | 12-17 | 14 | 420 | 420-126 |
| KX 80 (428 CONV) | 86-00 | 2944 | 38-70 | 511 | 13-19 | 428 | 428 | ||||
| KX 80 BIG WHEEL | 87-94 | 294 | 38-72 | 54 | 294S | 49/54 | 501 | 12-17 | 13 | 420 | 420-126 |
| KX 85 | 01-04 | 294 | 38-72 | 50 | 294S | 49/54 | 501 | 12-17 | 14 | 420 | 420-120 |
| KX 85 (428 CONV) | 01-04 | 2944 | 38-70 | 511 | 13-19 | 428 | 428 | ||||
| KXF 250 4 STROKE | 04 | 287 | 38-74 | 48 | 287S | 47-52 | 645 | 12-14 | 13 | 520 | 520-114 |
| KXF 250 TECATE 4 | 87-88 | 250 | 34-74 | 39 | 524 | 12-16 | 13 | 520 | 520-96 | ||
| KXT 250 TECATE 3 | 83-85 | 289 | 30-74 | 42 | 289S | 36/38/42 | 526 | 11-16 | 13 | 520 | 520-98 |
| KXT 250 TECATE 3 WHEEL | 86-87 | 295 | 32-74 | 37 | 295S | 37 | 526 | 11-16 | 13 | 520 | 520-94 |
|
Contact Us
About Us Privacy Policy
Home
Links
|