|
|
Now Accepting |
|
|
|
Call us toll free at 1-866-897-0677 to place your order.
| Model | Years | Rear Alum. Part Number | Rear Alum. Teeth Range | Rear Alum. Std Size | Rear Steel Part Number | Rear Steel Teeth Range | Front Steel Part Number | Front Steel Range (C/S) | Front Steel Std Teeth | Chain Size | Std Stock Chain |
| EX 250 NINJA 250R | 86-87 | 298 | 33-74 | 42 | 298S | 42/45 | 562 | 13-14 | 14 | 520 | 520-106 |
| EX 250 NINJA 250R | 88-04 | 298 | 33-74 | 45 | 298S | 42/45 | 562 | 13-14 | 14 | 520 | 520-106 |
| EX 500 NINJA 500R | 87-93 | 298 | 33-74 | 42 | 298S | 42/45 | 504K | 11-17 | 16 | 520 | 520-104 |
| EX 500 NINJA 500R | 93-04 | 298 | 33-74 | 41 | 298S | 42/45 | 504K | 11-17 | 16 | 520 | 520-104 |
| GPZ 1100 | 95-96 | 292 | 40-71 | 45 | 292S | 45/47/50 | 530 | 530-112 | |||
| ZRX 1100 | 99-00 | 292 | 40-71 | 45 | 292S | 45/47/50 | 607 | 16-18 | 17 | 530 | 530 |
| ZRX 1200 STD/LAWSON | 01-04 | 704 | 28-71 | 42 | 704S | 41/42/44/46 | 557 | 15-18 | 17 | 530 | 530-110 |
| ZX 10 R | 04 | 40 | 17 | ||||||||
| ZX 10 R (CONV) | 04 | 40 | 17 | ||||||||
| ZX 1000 NINJA A-1- 2 (630) | 86-87 | 296 | 34-52 | 41 | 554X | 15 | 630 | 630-94 | |||
| ZX 1000 NINJA A-1- 2 (632) | 86-87 | 296S | 41 | 296S | 41 | 554 | 15 | 632 | 632-94 | ||
| ZX 1000 ZX-10 NINJA (530) | 88-90 | 292 | 40-71 | 45 | 292S | 45/47/50 | 571X | 17 | 530 | 530-110 | |
| ZX 1000 ZX-10 NINJA (532) | 88-90 | 703 | 42-52 | 45 | 571 | 16-17 | 17 | 532 | 532-110 | ||
| ZX 1100 A GPZ | 83-84 | 276 | 30-52 | 41 | 276S | 32/33/35/38/41 | 630 | 630-100 | |||
| ZX 1100 ZX-11 | 93-01 | 292 | 40-71 | 45 | 292S | 45/47/50 | 557 | 15-18 | 17 | 530 | 530-110 |
| ZX 1100 ZX-11 530 | 90-93 | 292 | 40-71 | 45 | 292S | 45/47/50 | 581 | 16-17 | 17 | 530 | 530-110 |
| ZX 12R NINJA | 00-04 | 704 | 28-71 | 46 | 704S | 41/42/44/46 | 557 | 15-18 | 18 | 530 | 530 |
| ZX 550 A-1- 2- 3 GPZ | 84-86 | 289 | 30-74 | 38 | 289S | 36/38/42 | 504K | 11-17 | 16 | 520 | 520-104 |
| ZX 6 R | 03-04 | 7066 | 28-74 | 40 | 603X | 14-16 | 15 | 520 | 520-108 | ||
| ZX 6 R (520 CONV) | 95-97 | 7055 | 35-74 | 40 | 514XZ | 13-16 | 15 | 520 | 520 | ||
| ZX 6 R 520 CHAIN | 98-02 | 7066 | 28-74 | 40 | 603X | 14-16 | 15 | 520 | 520-108 | ||
| ZX 6 R STD 525 CHAIN | 98-02 | 706 | 28-66 | 40 | 706S | 40-46 | 603 | 14-16 | 15 | 525 | 525-108 |
| ZX 6 RR | 03-04 | 7066 | 28-74 | 40 | 603X | 14-16 | 15 | 520 | 520-108 | ||
| ZX 600 C NINJA | 85-97 | 293 | 35-71 | 39 | 293S | 39 | 532 | 14-16 | 15 | 530 | 530-104 |
| ZX 600 D (NOT R MODEL) | 90-93 | 702 | 35-71 | 45 | 702S | 39/40/42/45/48 | 514 | 11-18 | 16 | 530 | 530-110 |
| ZX 600 E (NOT R MODEL) | 93-02 | 702 | 35-71 | 48 | 702S | 39/40/42/45/48 | 514 | 11-18 | 16 | 530 | 530-112 |
| ZX 750 A GPZ | 83-85 | 276 | 30-52 | 38 | 276S | 32/33/35/38/41 | 630 | 630-94 | |||
| ZX 750 E TURBO | 84-85 | 276 | 30-52 | 46 | 276S | 32/33/35/38/41 | 521 | 13-16 | 15 | 630 | 630-98 |
| ZX 750 NINJA | 87-90 | 292 | 40-71 | 47 | 292S | 45/47/50 | 514 | 11-18 | 16 | 530 | 530-110 |
| ZX 750 ZX-7 | 89 | 702 | 35-71 | 46 | 702S | 39/40/42/45/48 | 514 | 11-18 | 16 | 530 | 530-112 |
| ZX 750 ZX-7 | 90 | 704 | 28-71 | 46 | 704S | 41/42/44/46 | 514 | 11-18 | 16 | 530 | 530-112 |
| ZX 750 ZX-7- ZX-7R | 91-92 | 704 | 28-71 | 42 | 704S | 41/42/44/46 | 514 | 11-18 | 16 | 530 | 530-110 |
| ZX 750 ZX-7- ZX-7R | 93-95 | 704 | 28-71 | 44 | 704S | 41/42/44/46 | 514 | 11-18 | 16 | 530 | 530-110 |
| ZX 750 ZX-7- ZX-7R | 96-03 | 706 | 28-66 | 42 | 706S | 40-46 | 572 | 14-17 | 16 | 525 | 525-110 |
| ZX 7R (520 CHAIN CONV) | 96-03 | 7066 | 28-74 | 514X | 11-18 | 16 | 520 | 520-110 | |||
| ZX 7RR | 96-97 | 706 | 28-66 | 42 | 706S | 40-46 | 572 | 14-17 | 16 | 525 | 525-110 |
| ZX 9 R (520 CONV) | 02-03 | 7066 | 28-74 | 41 | 520 | 520 | |||||
| ZX 9 R (520 CONV) | 94-01 | 7044 | 28-74 | 514X | 11-18 | 16 | 520 | 520-112 | |||
| ZX 9 R STD 525 CHAIN | 02-03 | 706 | 28-66 | 41 | 706S | 40-46 | 572S | 14-17 | 16 | 525 | 525-110 |
| ZX 9 R STD 530 CHAIN | 94-96 | 704 | 28-71 | 44 | 704S | 41/42/44/46 | 514 | 11-18 | 16 | 530 | 530-112 |
| ZX 9 R STD 530 CHAIN | 97-99 | 704 | 28-71 | 41 | 704S | 41/42/44/46 | 514 | 11-18 | 16 | 530 | 530-112 |
| ZX 900 A-2 NINJA | 84-86 | 292 | 40-71 | 50 | 292S | 45/47/50 | 557 | 15-18 | 17 | 530 | 530-114 |
| ZX-6 R STD 525 CHAIN | 95-97 | 705 | 35-66 | 40 | 705S | 38-42 | 5722 | 14-16 | 15 | 525 | 525-108 |
| ZZ R 1200 R | 02-04 | 704 | 28-71 | 704S | 41/42/44/46 | 557 | 15-18 | 17 | 530 | 530-110 | |
| ZZR 600 | 03-04 | 702 | 35-71 | 48 | 702S | 39/40/42/45/48 | 514 | 11-18 | 16 | 530 | 530-112 |
|
Contact Us
About Us Privacy Policy
Home
Links
|