749 Red River Road
Rock Hill, SC 29730
Call us toll free at:
1-866-897-0677
Billski182@comporium.net

SHIPPING
ON ALL ORDERS OVER $199.00
(U.S.  Only)

Now Accepting

 

Not a Paypal user? - No problem.  Use your credit card - Just choose other forms of payment during checkout.

 Review Cart  ¨ Check Out Now

 Send to a friend
 


Authorized
Dealer

  
      
 

  Standard Steel &  Aluminum Sprockets with Options
 

Call us toll free at 1-866-897-0677 to place your order.

Request pricing.

 
Model Years Rear Alum.
Part
Number
Rear Alum. Teeth Range Rear Alum. Std Size Rear Steel Part Number Rear Steel
Teeth Range
Front Steel Part Number Front Steel Range (C/S) Front
Steel
Std Teeth
Chain Size Std Stock Chain
AT 1- 2- 3 68-73 184 32-70 45 184S 45/50 502S 10-19 15 428 428-112
BW 200 85-87 323 28-74 37 323S 37 502X 10-15 14 520 520-74
BW 350 87-88           502XX 10-15 13 520 520-76
BW 80 86-88- 90 134 30-72 32 134S 32/45/48 501 12-17 15 420 420-90
CT 175 69-73 184 32-70 45 184S 45/50 502S 10-19 16 428 428-112
DS 250 6- 7   259 30-66             525 525-92
DT 100 74-76 234 30-70 49 234S 48/49 502S 10-19 14 428 428-112
DT 100 77-83 134 30-72 45 134S 32/45/48 501 12-17 14 420 420-102
DT 125 74-76 184 32-70 45 184S 45/50 502S 10-19 14 428 428-114
DT 125 78-81 133 32-70 49 133S 49 502S 10-19 14 428 428-118
DT 175 74-76 184 32-70 45 184S 45/50 502S 10-19 16 428 428-112
DT 175 78-81 133 32-70 49 133S 49 502S 10-19 16 428 428-118
DT 250 77-79 136 38-74 47     513 11-17 14 520 520-104
DT 360 74 180 28-74 44 180S 47 504 11-17 15 520 520-104
DT 400 75-76 180 28-74 40 180S 47 513 11-17 14 520 520-104
DT 400 77-78 260 38-74   260S 38-42/44/46-52 513 11-17 16 520 520-102
DT 80 81-83 153 28-72 41 153S 41/44 512 11-16 14 420 420-106
DT1- DT2- DT3- A- B- C 68-76 180 28-74   180S 47 504 11-17 14 520 520-108
DT1CMX- DT1EMX 70-71 180 28-74   180S 47 504 11-17 14 520 520-100
DT2MX- MX250 72-74 243 30-74 51 243S 51 504 11-17   520 520-102
DTLC 50 88-90 153 28-72 48 153S 41/44 501 12-17 13 420 420-110
DTLC 50 88-90 153 28-72 48 153S 41/44 501 12-17 13 420 420-110
HT 90 1- 1B 70-71 234 30-70   234S 48/49 502S 10-19 13 428 428-106
IT 125 80-81 305 28-74 46 305S 31/46/47/51 502X 10-15 12 520 520-100
IT 175 77-79 305 28-74 41 305S 31/46/47/51 502X 10-15 12 520 520-96
IT 175 80-83 311 42-74 44 311S 46-52 502X 10-15 12 520 520-110
IT 200 84-86 311 42-74 44 311S 46-52 502X 10-15 12 520 520-106
IT 250 77 260 38-74 46 260S 38-42/44/46-52 513 11-17 13 520 520-104
IT 250 78 260 38-74 46 260S 38-42/44/46-52 513 11-17 14 520 520-104
IT 250 79-80 260 38-74 48 260S 38-42/44/46-52 513 11-17 13 520 520-104
IT 250 81-82 311 42-74 50 311S 46-52 513 11-17 13 520 520-110
IT 250 83 311 42-74 48 311S 46-52 513 11-17 13 520 520-110
IT 400 76 260 38-74 46 260S 38-42/44/46-52 504 11-17 15 520 520-106
IT 400 77-79 260 38-74 46 260S 38-42/44/46-52 513 11-17 14 520 520-106
IT 425 80 260 38-74 46 260S 38-42/44/46-52 513 11-17 14 520 520-12
IT 465 81-82 311 42-74 44 311S 44/46-52 513 11-17 14 520 520-108
IT 490 83-84 311 42-74 44 311S 44/46-52 513 11-17 14 520 520-110
J- JT- LB- MJ- RXM- YJ-50 68-84 153 28-72   153S 41/44 512 11-16   420 420
JT 60 1- 2 71-72 153 28-72 41 153S 41/44 512 11-16 14 420 420-106
L- LT 100 70-73 234 30-70 49 234S 48/49 502S 10-19 14 428 428-106
LS 100 72 134 30-72 42 134S 32/45/48       420 420-106
MX 100 74-78 234 30-70 52 234S 48/49 502S 10-19 14 428 428-110
MX 100 79-83 134 30-72 48 134S 32/45/48 501 12-17 14 420 420-104
MX 125 74-76 304 38-44 47 304S 46-50 502S 10-19   428 428-114
MX 175 74-75 304 38-44 47 304S 46-50 502S 10-19 14 428 428-118
MX 175 79-81 133 32-70 49 133S 49 502S 10-19 15 428 428-118
MX 250 B 75-76 260 38-74 50 260S 38-42/44/46-52 504 11-17 13 520 520-106
MX 400 75 260 38-74 50 260S 38-42/44/46-52 504 11-17 14 520 520-106
MX 80 80-82 153 28-72 41 153S 41/44 512 11-16 14 420 420-92
PW 80 83-85- 91-04 134 30-72 32 134S 32/45/48 501 12-17 15 420 420-84
RT 1- 1M- 1B- 1MX- 2- 3 70-73 180 28-74   180S 47 504 11-17   520 520-102
RT 100 90- 92-00 134 32-72 48 134S 32/45/48 501 12-17 14 420 420-104
RT 180 90-92 133 32-70 51 133S 49 502S 10-19 14 428 428-122
RT 180 93-98 333 32-70 51 333S 51 502S 10-19 14 428 428-122
RT 2 MS- MXA 72 243 30-74 51 243S 51 504 11-17 15 520 520
RX 50 83-84 153 28-72 47 153S 41/44 512 11-16 12 420 420-110
SC 500 73-74 243 30-74 51 243S 51 504 11-17 16 520 520-106
TT 225 STEEL ONLY 86-87     50 9906S 45/50/58 502 12-19 14 428 428-124
TT 250 80 312 28-74 51 312S 46/47/51 513Y 11-17 15 520 520-102
TT 250 81-82 312 28-74 49 312S 46/47/51 513Y 11-17 14 520 520-102
TT 350 86/87 311 42-74 50 311S 44/46-52 5133 14-17 14 520 520-108
TT 500 76-81 260 38-74 50 260S 38-42/44/46-52 504 11-17 15 520 520-104
TT 600 83-86 311 42-74 50 311S 44/46-52 5133 14-17 14 520 520-112
TT R 90 00-04 134 30-72 35 134S 32/45/48 501 12-17 14 420 420-86
TT R125 00-01 339 28-72 49 339S 49/54 502 12-19 13 428 428
TT R125 4-Feb 368 28-70 49     502 12-19 13 428 428
TT R125 LE 4-Feb 368 28-70 54     502 12-19 13 428 428
TT R125L 00-01 339 28-72 54 339S 49/54 502 12-19 13 428 428
TTR 225 STEEL ONLY 99-04     58 9906S 45/50/58 502 12-19 15 428 428
TTR 250 99-04 311 42-74 52 311S 46-52 610 12-14 13 520 520
TW 200 87-04 316 32-70 50 316S 44/50/55 566 14-15 14 428 428-126
TZ 250 72-94 132Z 28-70       513Y 11-17   520 520
TZ 750 ROAD RACER 132Z                  
WR 200 91-92 331 42-74 52     563 12-14 13 520 520-114
WR 250 F 4-Jan 426 37-74 52 426S 41/42/47-53 626 12-14 13 520 520-116
WR 400 F 98 311 42-74 50 311S 44/46-52 504 11-17 14 520 520
WR 400 F 99-00 426 42-74 50 426S 41/42/47-53 504 11-17 14 520 520
WR 426 F 2-Jan 426 37-74 50 426S 41/42/47-53 504 11-17 14 520 520-114
WR 450 F 4-Mar 426 37-74 50 426S 41/42/47-53 504 11-17 14 520 520-114
WR 500 91-93 311 42-74 50 311S 44/46-52 513 11-17 15 520 520-118
YAS 125 1-C TWIN 68-69 234 30-70 39 234S 48/49 502S 10-19 15 428 428
YCS 180- CS 200 68-72 216 30-70       502S 10-19 15 428 428-106
YFA 125 BREEZE 89- 91-02 326 23-74 32 326S 32 513 11-17 12 520 520-74
YFM 350 WARRIOR 86-88 315 37-74 40 315S 40/42/45 513 11-17 13 520 520-100
YFM 350 WARRIOR 89-04 260 38-74 40 260S 38-42/44/46-52 513 11-17 13 520 520-100
YFM 660 R RAPTOR 3-Jan 260 38-74 40 260S 38-42/44/46-52 504 11-17 13 520 520
YFS 200 BLASTER 88-04 260 39-74 40 260S 38-42/44/46-52 569 12-14 13 520 520-92
YFZ 350 BANSHEE 87-88 315 37-74 42 315S 40/42/45 513 11-17 13 520 520-104
YFZ 350 BANSHEE 89-04 260 38-74 41 260S 38-42/44/46-52 513 11-17 14 520 520-104
YFZ 450 ATV (36 LL) 4-Mar 486 37-74 38     504 12-17   520 520
YG 80 64-69 234 30-70   234S 48/49       428 428
YSR 50 87-92 153 28-72 44 153S 41/44 512 11-16 12 420 420-100
YT 125 STEEL ONLY 82-85     39 903S 39/40 502X 10-15 11 520 520-48
YT 125 TRI-MOTO 80-81 455 32-60 49 455S 49 502S 10-19 13 428 428-60
YT 175 STEEL ONLY 82-85     39 903S 39/40 502X 10-15 11 520 520-48
YTM 200 TRI-MOTO 83-85 313 30-74 42     502XX 10-15 11 520 520-60
YX 600 RADIAN 86-87 320 34-71 44 320S 46 535 14-17 16 530 530-104
YX 600 RADIAN 88-90 320 34-71 45 320S 46 535 14-17 16 530 530-104
YZ 100 76-81 305 28-74 45 305S 31/46/47/51 502X 10-15 12 520 520-100
YZ 100 82-83 311 42-74 50 311S 44/46-52 502X 10-15 12 520 520-106
YZ 125 4-Feb 426 37-74 49 426S 41/42/47-51/53 563 12-14 13 520 520-112
YZ 125 77-79 305 28-74 51 305S 31/46/47/51 502X 10-15 12 520 520-104
YZ 125 80 311 42-74 48 311S 44/46-52 502X 10-15 12 520 520
YZ 125 81-82 311 42-74 46 311S 44/46-52 502X 10-15 12 520 520
YZ 125 83-84 311 42-74 48 311S 44/46-52 502X 10-15 12 520 520
YZ 125 85 311 42-74 52 311S 44/46-52 502X 10-15 12 520 520
YZ 125 86 311 42-74 50 311S 44/46-52 502X 10-15 13 520 520
YZ 125 87 311 42-74 50 311S 44/46-52 563 12-14 13 520 520-112
YZ 125 88 311 42-74 50 311S 44/46-52 563 12-14 13 520 520-112
YZ 125 89 311 42-74 49 311S 44/46-52 563 12-14 13 520 520-112
YZ 125 90-92 311 42-74 51 311S 44/46-52 563 12-14 13 520 520-112
YZ 125 93-98 311 42-74 50 311S 44/46-52 563 12-14 13 520 520-112
YZ 125 99-01 426 37-74 50 426S 41/42/47-51/53 563 12-14 13 520 520-114
YZ 125 (428 CONV) 87-04           563X 14-19   428 428
YZ 125 A- B- C 74-76 304 38-44   304S 46-50 502S 10-19   428 428-112
YZ 125X 76 305 28-74 46 305S 31/46/47/51 502X 10-15 12 520 520-98
YZ 175 76 305 28-74 44 305S 31/46/47/51 502X 10-15 12 520 520-96
YZ 250 74 260 38-74 50 260S 38-42/44/46-52 513 11-17 13 520 520-106
YZ 250 75 260 38-74 52 260S 38-42/44/46-52 513 11-17 13 520 520-106
YZ 250 76 260 38-74 50 260S 38-42/44/46-52 513 11-17 13 520 520-106
YZ 250 77 260 38-74 54 260S 38-42/44/46-52 513 11-17 13 520 520-108
YZ 250 78-79 260 38-74 48 260S 38-42/44/46-52 513 11-17 13 520 520-108
YZ 250 80 311 42-74 48 311S 44/46-52 513 11-17 13 520 520-106
YZ 250 81 311 42-74 48 311S 44/46-52 513 11-17 14 520 520-110
YZ 250 82 311 42-74 45 311S 44/46-52 513 11-17 13 520 520-110
YZ 250 83-84 311 42-74 48 311S 44/46-52 513 11-17 13 520 520-110
YZ 250 85-87 311 42-74 50 311S 44/46-52 513 11-17 13 520 520-114
YZ 250 88-91 311 42-74 49 311S 44/46-52 513 11-17 14 520 520-116
YZ 250 92 311 42-74 49 311S 44/46-52 513 11-17 15 520 520-116
YZ 250 93 311 42-74 49 311S 44/46-52 513 11-17 14 520 520-116
YZ 250 94-97 311 42-74 49 311S 44/46-52 513 11-17 13 520 520-114
YZ 250 98 311 42-74 50 311S 44/46-52 513 11-17 14 520 520-116
YZ 250 99-04 426 37-74 50 426S 41/42/47-53 504 11-17 14 520 520-114
YZ 250 F 4-Jan 426 37-74 48 426S 41/42/47-53 626 12-14 13 520 520-112
YZ 250 WR 89 311 42-74 51 311S 44/46-52 513 11-17 14 520 520-118
YZ 250 WR 90-91 311 42-74 52 311S 44/46-52 513 11-17 14 520 520-118
YZ 250WR 92-97 311 42-74 52 311S 44/46-52 513 11-17 14 520 520-116
YZ 360 74-75 260 38-74 48 260S 38-42/44/46-52 504 11-17 15 520 520-104
YZ 400 76 260 38-74 50 260S 38-42/44/46-52 504 11-17 14 520 520-106
YZ 400 77-79 260 38-74 50 260S 38-42/44/46-52 513 11-17 14 520 520-108
YZ 400 F 98 311 42-74 49 311S 44/46-52 504 11-17 14 520 520-114
YZ 400 F 99 426 42-74 49 426S 41/42/47-53 504 11-17 14 520 520-114
YZ 426 F 00-02 426 37-74 49 426S 41/42/47-53 504 11-17 14 520 520-114
YZ 450 F 4-Mar 426 37-74 48 426S 41/42/47-53 504 11-17 14 520 520-114
YZ 465 80 260 38-74 46 260S 38-42/44/46-52 513 11-17 14 520 520-102
YZ 465 81 311 42-74 46 311S 44/46-52 513 11-17 14 520 520-108
YZ 490 82 311 42-74 44 311S 44/46-52 513 11-17 14 520 520-110
YZ 490 83-85 311 42-74 46 311S 44/46-52 513 11-17 14 520 520-112
YZ 490 86-90 311 42-74 48 311S 44/46-52 513 11-17 14 520 520-112
YZ 50 80 310 28-72 45     512 11-16 12 420 420-90
YZ 60 81-83 182 28-72 42     501 12-17   420 420-98
YZ 80 74-77 153 28-72   153S 41/44 512 11-16 14 420 420-106
YZ 80 78-79 307 37-70 51 307S 51 512X 12-14 14 428 428-108
YZ 80 80 309 28-70 51 307S 51 512X 12-14 14 428 428-108
YZ 80 81-83 309 28-70 44 309S 44/50/55 502S 10-19   428 428-110
YZ 80 84-85 318 42-70 48 318S 46/48 502S 10-19 14 428 428-114
YZ 80 86-92 318 42-70 46 318S 46/48 502S 10-19 14 428 428-114
YZ 80 93-01 148 38-70 47 148S 44/47/48/50/52 502S 10-19 14 428 428-112
YZ 85 4-Feb 148 38-70 47 148S 44/47/48/50/52 631 13-15 14 428 428-118
YZF 1000 530 CHAIN 97 321 38-71 46 321S 42/47 5144 11-17 17 530 530
YZF 1000 532 CHAIN 97 334 42-52 46     5733 13-17 17 532 532
YZF 1000 R1 4                    
YZF 1000 R1 98-03 336 35-71 43 336S 42-45 556 15-18 16 530 530
YZF 1000 R1 (520 CONV) 4                    
YZF 1000 R1 (520 CONV) 98-03 298 35-74 43 298S 42/45 556X 15-17 16 520 520
YZF 600 94-04 335 38-71 47 335S 46-48 514 11-19 15 530 530-108
YZF 600 (520 CONV) 94-04 3355 38-74 47     514X 11-18 15 520 520
YZF 600 R6 4-Mar 370 35-66 48     5733 13-17 16 532 532
YZF 600 R6 99-02 338 37-52 48 338S 48/50 5733 13-17 16 532 532
YZF 600 R6 (520 CONV) 4-Mar 298 35-74 48 298S 42/45 5144X 13-17 16 520 520
YZF 600 R6 (520 CONV) 99-02 3377 37-74 48     5144X 13-17 16 520 520
YZF 600 R6 (530 CONV) 4-Mar 336 35-71 48 336S 42-45 5144 11-17 16 530 530
YZF 600 R6 (530 CONV) 99-02 337 37-71 48     5144 11-17 16 530 530
YZF 750 520 CHAIN 94-98 3211 38-74 43     5144 13-17 16 520 520
YZF 750 530 CHAIN 94-98 321 38-71 43 321S 42/47 5144 11-17 16 530 530-106
YZF 750 532 CHAIN 94-98 334 42-52 43     5733 13-17 16 532 532-106


Metric Bikes Harley Davidson


 Honda Kawasaki Suzuki Yamaha
 

Contact Us       About Us      Privacy Policy      Home      Links