749 Red River Road
Rock Hill, SC 29730
Call us toll free at:
1-866-897-0677
Billski182@comporium.net

SHIPPING
ON ALL ORDERS OVER $199.00

(U.S. Only)

Now Accepting

 

Not a Paypal user? - No problem.  Use your credit card - Just choose other forms of payment during checkout.

 Review Cart  ¨ Check Out Now

 Send to a friend
 


Authorized
Dealer

  
      
 

  Standard Steel &  Aluminum Sprockets with Options
 

Call us toll free at 1-866-897-0677 to place your order.

Request pricing.

 
Model Years Rear Alum.
Part
Number
Rear Alum. Teeth Range Rear Alum. Std Size Rear Steel Part Number Rear Steel
Teeth Range
Front Steel Part Number Front Steel Range (C/S) Front
Steel
Std Teeth
Chain Size Std Stock Chain
GT 70 M 77-79 153 28-72 41 153S 41/44 512 11-16 14 420 420-106
GT 80 73-82 153 28-72 41 153S 41/44 512 11-16 14 420 420-106
GTS 1000 93-94 327 42-52 47     5733 13-17 17 532 532-118
HT 90 1- 1B 70-71 234 30-70   234S 48/49 502S 10-19 13 428 428-106
R 5 GRAND PRIX 70-72 302 30-66 40           525 525-92
RD 125 74-76 234 30-70 39 234S 48/49 502S 10-19 14 428 428-110
RD 200- CS-3- 5 70-76 303 32-70       502S 10-19 14 428 428-108
RD 250 73-75 301 30-71 40     514 11-19 15 530 530-92
RD 350 YR-1- 2- R-32 68-75 301 30-71 40     514 11-19 15 530 530-92
RD 400 76-78 306 32-71 38     527 15-17 17 530 530-96
RD 400 79 308 32-71 37 308S 39 527 15-17 17 530 530-96
RZ 350 84-85 319 34-74 40     513Y 11-17 17 520 520-106
RZ 500 84-85 322 34-71 40     615 16-17 15 530 530
SC 500 73-74 243 30-74 51 243S 51 504 11-17 16 520 520-106
SR 185 81-82 314 30-70 44     502 12-19 15 428 428-118
SR 250 80-82 312 28-74 46 312S 46/47/51 513Y 11-17 16 520 520-102
SR 500 78-81 135 42-71 44     514 11-19 16 530 530-104
SRX 250 87 312 28-74 43 312S 46/47/51       520 520-106
SRX 600 86 319 34-74 37     5133 14-17 15 520 520-104
TDM 850 93 332 38-66 44     572 14-16 16 525 525-114
TR- TZ 350 74-78 132Z   34            
TRI Z 250 85-86 260 38-74 44 260S 38-42/44/46-52 513 11-17 13 520 520-98
TT 225 STEEL ONLY 86-87     50 9906S 45/50/58 502 12-19 14 428 428-124
TT 250 80 312 28-74 51 312S 46/47/51 513Y 11-17 15 520 520-102
TT 250 81-82 312 28-74 49 312S 46/47/51 513Y 11-17 14 520 520-102
TT 350 86/87 311 42-74 50 311S 44/46-52 5133 14-17 14 520 520-108
TT 500 76-81 260 38-74 50 260S 38-42/44/46-52 504 11-17 15 520 520-104
TT 600 83-86 311 42-74 50 311S 44/46-52 5133 14-17 14 520 520-112
TT R 90 00-04 134 30-72 35 134S 32/45/48 501 12-17 14 420 420-86
TT R125 00-01 339 28-72 49 339S 49/54 502 12-19 13 428 428
TT R125 4-Feb 368 28-70 49     502 12-19 13 428 428
TT R125 LE 4-Feb 368 28-70 54     502 12-19 13 428 428
TT R125L 00-01 339 28-72 54 339S 49/54 502 12-19 13 428 428
TTR 225 STEEL ONLY 99-04     58 9906S 45/50/58 502 12-19 15 428 428
TTR 250 99-04 311 42-74 52 311S 46-52 610 12-14 13 520 520
TW 200 87-04 316 32-70 50 316S 44/50/55 566 14-15 14 428 428-126
TX 500 73-74 210 30-71 43 210S 34 514 11-19 17 530 530-108
TX 750 73-74 210 30-71 40 210S 34 506 13-17 17 530 530-106
TX- XS 650 ALL MODELS THRU 83 210 30-71 34 210S 34 506 13-18 17 530 530-108
TY 250 MUST USED SPACER 74 184 28-72       502 12-19   428  
TY 350 85 328 30-74 42     513 11-17 12 520 520
TY 350 86 328 30-74 35     513 11-17 10 520 520
TY 80 74-75 153 28-72 41 153S 41/44 512 11-16 12 420 420-106
TZ 250 72-94 132Z 28-70       513Y 11-17   520 520
TZ 750 ROAD RACER 132Z                    
WR 200 91-92 331 42-74 52     563 12-14 13 520 520-114
WR 250 F 4-Jan 426 37-74 52 426S 41/42/47-53 626 12-14 13 520 520-116
WR 400 F 98 311 42-74 50 311S 44/46-52 504 11-17 14 520 520
WR 400 F 99-00 426 42-74 50 426S 41/42/47-53 504 11-17 14 520 520
WR 426 F 2-Jan 426 37-74 50 426S 41/42/47-53 504 11-17 14 520 520-114
WR 450 F 4-Mar 426 37-74 50 426S 41/42/47-53 504 11-17 14 520 520-114
WR 500 91-93 311 42-74 50 311S 44/46-52 513 11-17 15 520 520-118
XJ 550 MAXIM 81-83 183 28-71 45 183S 45/46 535 14-17 16 530 530-104
XJ 550 R SECA 81 183 28-71 46 183S 45/46 535 14-17 16 530 530-104
XJ 550 R SECA 82-83 183 28-71 45 183S 45/46 535 14-17 16 530 530-104
XJ 600 S SECA 92-98 330 38-74 48 330S 48       520 520-110
XS 360 76-77 306 32-71 40     527 15-17 16 530 530-100
XS 400 SECA 82-83 317 32-71 38     535 14-17 16 530 530-102
XS 400 SG- SH 77 308 32-71 37 308S 39 527 15-17 16 530 530-102
XS 400 SG- SH 78 308 32-71 37 308S 39 527 15-17 16 530 530-102
XS 400 SG- SH 79 308 32-71 39 308S 39 527 15-17 16 530 530-102
XS 400 SG- SH 80-82 308 32-71 37 308S 39 527 15-17 16 530 530-102
XS 400 XJ MAXIM 82-83 317 32-71 35     535 14-17 16 530 530-102
XS 500 75 210 30-71 43 210S 34 514 11-19 17 530 530-108
XS 500 76-78 308 32-71 42 308S 39 514 11-19 16 530 530-106
XT 125 82-84 316 30-70 54 316S 44/50/55 502 12-19 14 428 428-120
XT 200 82-70 316 32-70 47 316S 44/50/55 502 12-19 15 428 428-118
XT 225 STEEL ONLY 92-04     45 9906S 45/50/58 502 12-19 15 428 428-120
XT 250 80-83 312 28-74 47 312S 46/47/51 513Y 11-17 15 520 520-98
XT 250 84 312 28-74 48 312S 46/47/51 516Y 12-16 15 520 520-106
XT 350 85-00 309 28-70 55 309S 44/50/55 549 18-19 19 428 428-130
XT 350 (520 CONV) 85-00 312 37-74       5133 14-17   520 520
XT 500 76-81 260 38-74 44 260S 38-42/44/46-52 504 11-17 16 520 520-100
XT 550 82-83 315 37-74 42 315S 40/42/45 5133 14-17 15 520 520-98
XT 600 84-89 315 37-74 42 315S 40/42/45 5133 14-17 15 520 520-104
XT 600E 90-95 315 37-74 45 315S 40/42/45       520 520-106
XV 250 VIRAGO 88-90- 96-04 315 37-74 45 315S 40/42/45 513Y 11-17 16 520 520-114


Metric Bikes Harley Davidson


 Honda Kawasaki Suzuki Yamaha
 

Contact Us       About Us      Privacy Policy      Home      Links